Прайс-лист APC Symmetra
03.05.2012г.
| Product No | Наименование | Цена USD |
|---|
APC Symmetra |
||
|---|---|---|
| SYBATT | Symmetra Battery Module (additional) | $ 502,0 |
| SYCC | Symmetra Comm Card | $ 319,0 |
| SYMIM2 | Symmetra Main Intelligence Module | $ 885,0 |
| SYPM | Symmetra Power Module (additional) | $ 1 847,0 |
| SYRIM2 | Symmetra Redundant Intelligence Module | $ 673,0 |
| SYXRCC | Symmetra XR Comm Card | $ 570,0 |
APC Symmetra LX |
||
|---|---|---|
| SYA4K8I | Symmetra LX 4kVA Scalable to 8kVA N+1, 220/230/240V or 380/400/415V | $ 6 362,0 |
| SYA8K8I | Symmetra LX 8kVA Scalable to 8kVA N+1 Tower, 220/230/240 or 380/400/415V | $ 8 635,0 |
| SYA8K16I | Symmetra LX 8kVA Scalable to 16kVA N+1 Tower, 220/230/240V or 480/400/415V | $ 8 635,0 |
| SYA12K16I | Symmetra LX 12kVA Scalable to 16kVA N+1 Tower, 220/230/240V or 380/400/415V | $ 10 909,0 |
| SYA16K16I | Symmetra LX 16kVA Scalable to 16kVA N+1 Tower, 220/230/240V or 380/400/415V | $ 13 183,0 |
| SYA8K16IXR | Symmetra LX 8kVA Scalable to 16kVA N+1 Ext. Run Tower, 220/230/240V or 380/400/415V | $ 15 477,0 |
| SYA12K16IXR | Symmetra LX 12kVA Scalable to 16kVA N+1 Ext. Run Tower, 220/230/240V or 380/400/415V | $ 17 180,0 |
| SYA16K16IXR | Symmetra LX 16kVA Scalable to 16kVA N+1 Ext. Run Tower, 220/230/240V or 380/400/415V | $ 18 885,0 |
| SYA4K8RMI | Symmetra LX 4kVA Scalable to 8kVA N+1 Rack-mount, 220/230/240V or 380/400/415V | $ 7 014,0 |
| SYA8K8RMI | Symmetra LX 8kVA Scalable to 8kVA N+1 Rack-mount, 220/230/240V or 380/400/415V | $ 9 288,0 |
| SYA8K16RMI | Symmetra LX 8kVA Scalable to 16kVA N+1 Rack-mount, 220/230/240V or 380/400/415V | $ 9 288,0 |
| SYA12K16RMI | Symmetra LX 12kVA Scalable to 16kVA N+1 Rack-mount, 220/230/240V or 380/400/415V | $ 11 672,0 |
| SYA16K16RMI | Symmetra LX 16kVA Scalable to 16kVA N+1 Rack-mount, 220/230/240V or 380/400/415V | $ 13 966,0 |
| SYAF8KRMI | Symmetra LX 8kVA Scalable to 8kVA N+1 RM Frame, 220/230/240V or 380/400/415V | $ 5 041,0 |
| SYAF16KRMI | Symmetra LX 16kVA Scalable to 16kVA N+1 RM Frame, 220/230/240V or 380/400/415V | $ 5 041,0 |
| SYAF16KXR9I | Symmetra LX 16kVA N+1 Ext. Run Tower Frame, 220/230/240V or 380/400/415V | $ 7 186,0 |
| SYPM4KI | Symmetra LX 4kVA Power Module | $ 1 711,0 |
| SYBT5 | Symmetra LX Battery Module | $ 599,0 |
| SYMIM5 | Symmetra LX Intelligence Module | $ 939,0 |
| SYAF8KI | Symmetra LX 8kVA N+1 tower Frame, 220/230/240V or 380/400/415V | $ 4 368,0 |
| SYAF16KI | Symmetra LX 16kVA N+1 Tower Frame, 220/230/240V or 380/400/415V |
$ 4 347,0 |
| SYARMXR3B3I | Symmetra LX Extended Run Rack-mount w/ 3 SYBT5, 230V | $ 2 646,0 |
| SYARMXR9B9I | Symmetra LX Extended Run Rack-mount w/ 9 SYBT5, 230V | $ 7 013,0 |
| SYAXR9B9I | Symmetra LX EXTENDED RUN TOWER W/9 SYBT5, 230V | $ 7 013,0 |
| SYBFXR9I | Symmetra LX 9 BATTERY TOWER XR FRAME, 230V | $ 1 673,0 |
| SYBFXR3RMI | Symmetra LX 3 BATTERY RACK-MOUNT XR FRAME, 230V | $ 824,0 |
| SYBFXR9RMI | Symmetra LX 9 BATTERY Rack-MOunt XR FRAME, 230V | $ 1 581,0 |
APC Symmetra RM |
||
|---|---|---|
| SYH2K6RMI | Symmetra RM 2kVA scalable to 6kVA N+1 | $ 3 216,0 |
| SYH4K6RMI | Symmetra RM 4kVA scalable to 6kVA N+1 | $ 5 420,0 |
| SYH6K6RMI | Symmetra RM 6kVA scalable to 6kVA N+1 | $ 7 619,0 |
| SYBT2 | Symmetra RM 6 KVA Battery Module | $ 561,0 |
| SYPM2KU | Symmetra RM 2 kVA Power Module | $ 1 676,0 |
| SYHF6KI | Symmetra RM Frame | $ 943,0 |
APC Symmetra Extended Runtime Rack Mount |
||
|---|---|---|
| SYRMXR2B4I | Symmetra RM 4U Extended Runtime Frame w/ 2 SYBT2’s, scalable to 4 (up to 7 Frames can be added) | $ 2 696,0 |
| SYRMXR4B4I | Symmetra RM 4U Extended Runtime Frame w/4 SYBT2, 220-240V | $ 3 697,0 |
| SYRMXR4I | Symmetra RM 4U Extended Runtime Frame, to hold up to 4 SYBT2 | $ 1 662,0 |
APC Symmetra Modules |
||
|---|---|---|
| SYAOPT1 | Symmetra LX 4-post rack-mounting rails | $ 251,0 |
| SYAOPT2 | Symmetra LX module CTO kit- UPS Frame | $ 251,0 |
| SYAOPT2XR3 | Symmetra LX module CTO kit- XR3 Frame | $ 65,0 |
| SYAOPT2XR9 | Symmetra LX module CTO kit- XR9 Frame | $ 218,0 |
| SYAOPT4 | Symmetra LX basic battery cabinet cable | $ 281,0 |
| SYAOPT5I | Symmetra LX 4.5m battery cabinet cable | $ 662,0 |
| SYBT3 | Summetra RM 8-12KVA Battery Module | $ 541,0 |
| SYMIM3 | Symmetra RM Main Inetelligence Module | $ 814,0 |
| SYOPT1 | Symmetra Floor Mount Kit (Symmetra RM 2-6kVA can be placed outside of the rack utilizing this kit which includes side panels, castors and levelling feet. This kit provides mobility as well as stability to the solution) | $ 527,0 |
| SYOPT12 | Symmetra LX/Symmetra RM Two Post Rail Kit | $ 145,0 |
| SYOPT4I | Symmetra RM to SYRMXR4I 4 ft. Connector Cable Kit | $ 245,0 |
| SYPD10 | Symmetra RM 230V backplate kit w/(2) IEC320 C19 and (1) IEC 60309 | $ 371,0 |
| SYPD4 | Symmetra RM 220-240V Backplate Kit w/(8) IEC320 C13 & (2) IEC320 C19 | $ 222,0 |
| SYPD8 | Symmetra LX 220-240V Backplate Kit w/(4) IEC320 C19 | $ 215,0 |
| SYPD9 | Symmetra RM 2-6kVA 230V Hardwire Kit | $ 214,0 |
| SYPM4KU | Symmetra RM 8-12kVA Power Module (4kVA) | $ 1 916,0 |
| SYRIM3 | Symmetra RM Redundant Intelligence Module | $ 490,0 |
